Property Attributes
- MLS#TB8453608
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodMARION OAKS UN 11
- Zip34473
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3925
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale!!! Don't miss out a spacious Home Build 2024 in Ocala, the perfect combination of confort, style and functionality. Featuring 4 bedrooms and 2 bathrooms a large kitchen equipped with stainless steel appliances an island with granite counter tops. Title flooring throughout. No HOA, No Flood, Privacy fenced in back yard.
| Price History | |
|---|---|
| 12/19/2025 | Listed $320,000 |
| 1/20/2026 | 6$300,000 |
| 3/24/2026 | 3$289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARION OAKS UN 11 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FL-200 to SW 106 Th Pl, Follow SW 106th PL to SW 79th Terrace, the property will be on the left side of the. |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34473 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 3925.83 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8453608 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Legal Description | SEC 18 TWP 17 RGE 21 PLAT BOOK O PAGE 214 MARION OAKS UNIT 11 BLK 1383 LOT 16 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2060 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 3:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.