Property Attributes
- MLS#OM716117
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodMARION OAKS UN 11
- Zip34473
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 752
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL BRAND-NEW Custom home. Pictures are of a Model Home and not the actual home. Block with stucco 3 bedroom, 2 bath with attached 2 car garage. Beautiful cabinets accent a gorgeous kitchen. Appliances include Refrigerator, Range with hood and Dishwasher. Walk-in closet in Master. High Efficiency windows.
| Price History | |
|---|---|
| 1/6/2026 | Listed $239,900 |
| 1/12/2026 | 4$229,900 |
| 2/25/2026 | 4$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARION OAKS UN 11 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Hwy 484 West from Belleview go under I-75 to SW 135 Street Road,(go Straight on SW 135 St Rd at large curve on 484) to Marion Oaks Pass, turn left to SW 79 Terrace, tur right to SW 77 Avenue Rd, turn left to SW 79 Ave Rd, turn right to home on right just past SW 77 Court |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34473 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 752.72 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM716117 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Zephyr Homes LLC |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | SEC 18 TWP 17 RGE 21 PLAT BOOK O PAGE 214 MARION OAKS UNIT 11 BLK 1376 LOT 11 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 1868 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Classic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 3:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.