Property Attributes
- MLS#O6404528
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodRIDGEVIEW PH 4
- Zip34714
- StyleContemporary
- Year Built2025
- Taxes$ 1564
- Price$ 659,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3198
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Discover our only Move-In Ready Wilshire plan with stunning scenic views and added privacy with no rear neighbors! This spacious 5 Bedroom, 3 Bath new home is designed for comfort and flexibility. The exceptional layout includes a front Living Room/Flex Space, an inviting second-floor Game Room, and a spacious Great Room overlooking the rear covered Lanai—ideal for indoor-outdoor living and entertaining. The first floor features soaring 9'4" ceilings, while 5 1/4" baseboards are included throughout, adding to the open and elegant feel. The upgraded kitchen boasts 42" cabinets with crown molding, quartz countertops, a stylish tile backsplash, and stainless steel appliances. The garage includes extra storage space for added convenience. Retreat to the expansive Primary suite with an oversized walk-in closet and a luxurious ensuite Bath featuring dual sinks set in an adult-height vanity, quartz countertops, and stunning shower with frameless glass enclosure and upgraded wall tile surround. A perfect blend of space, style, and scenic surroundings—this home has it all! The beautiful Ridgeview Community offers great amenities including Pool, Cabana, and Playground, and is located directly across from Lake Louisa State Park, right next door to the new Olympus Project, and has direct access to Schofield Road, the new connection between Clermont and Winter Garden, providing convenient access to shopping and dining, with easy access to major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass bay Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $659,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 123.34 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIDGEVIEW PH 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Orlando: Take the Turnpike to 429 South. Exit 429 at Schofield Rd. Exit and turn Right. Turn left into back entrance to Ridgeview at Enna Way. Left on Crestavista, Left on Catania Loop and follow to Model Center on left. From Winter Garden: Take Hwy 50 west, make a left on Hancock Rd. then right on Hartwood Marsh Rd. Turn left at Hwy 27 continue 1.5 miles to Ridgeview on your left. Enter community and make a right to model center. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | First Service Residential / Derek Rubino |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6370 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sawgrass bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1564.01 |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6404528 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 425 |
| Legal Description | RIDGEVIEW PHASE 4 PB 81 PG 52-55 LOT 425 ORB 6612 PG 1812 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 123.34 |
| Additional Rooms | Bonus Room,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6370 |
| Foundation Details | Slab |
| Building Area Total | 3944 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Wilshire |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 3:04 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.