Property Attributes
- MLS#O6391273
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodRIDGEVIEW PH 4
- Zip34714
- StyleContemporary
- Year Built2025
- Taxes$ 1165
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover one of our final Move-In Ready Vero plans with a 3-car garage in the beautiful Ridgeview Community! Stunning new 4-bedroom, 2.5-bath home with versatile Study/Den featuring elegant French doors—perfect for a home office. Enjoy upgraded flooring with stylish LVP in the main living areas on the first floor, and designer features including 9'4" first floor ceilings, and 5 1/4" baseboards throughout. The well-appointed kitchen boasts upgraded 42" cabinetry with crown molding, striking tile backsplash, stainless steel appliances, and sleek quartz countertops, ideal for everyday living and entertaining. Spacious Great Room overlooks rear covered Lanai, perfect for indoor-outdoor living. The expansive Primary Suite is a true retreat, complete with a private sitting room and luxurious ensuite bath featuring dual sinks in adult-height vanity, quartz countertops, and a spa-like shower with upgraded wall tile surround. A perfect combination of comfort and sophistication—this home is a must-see! Located in the desirable Ridgeview community, residents enjoy outstanding amenities including a pool and playground. Directly across from Lake Louisa State Park and adjacent to the exciting new Olympus Project, Ridgeview also offers direct access to Schofield Road—connecting Clermont to Winter Garden. Enjoy the convenience of nearby shopping, dining, and easy access to major thoroughfares for a connected and active lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass bay Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $639,990 |
| 5/8/2026 | 2$624,990 |
| 5/16/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 124 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIDGEVIEW PH 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Orlando: Take the Turnpike to 429 South. Exit 429 at Schofield Rd. Exit and turn Right. Turn left into back entrance to Ridgeview at Enna Way. Left on Crestavista, Left on Catania Loop and follow to Model Center on left. From Winter Garden: Take Hwy 50 west, make a left on Hancock Rd. then right on Hartwood Marsh Rd. Turn left at Hwy 27 continue 1.5 miles to Ridgeview on your left. Enter community and make a right to model center. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | First Service Residential / Derek Rubino |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sawgrass bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1165.61 |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6391273 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 435 |
| Legal Description | RIDGEVIEW PHASE 4 PB 81 PG 52-55 LOT 435 ORB 6612 PG 1812 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 124 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3812 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Vero |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 3:04 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.