Property Attributes
- MLS#S5148514
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Taft / Meadow woods
- NeighborhoodSOUTHCHASE PH 01B VILLAGE 04
- Zip32824
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 5381
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
****EASY TO SHOW *** LOCATION *** LOCATION *** IN CLOSE DISTANCE TO THE AIRPORT AND MAIN THEME PARKS, BEAUTIFUL HOME --ONE STORY -- 3 BEDROOMS AND 2 BATHS --ALL TILE IN COMMON AREAS AND A BEAUTIFUL SCREENED BACK PORCH---BIG BACK YARD AND A CORNER LOT AND ALSO A CUL DE SAC LOT COMPLETELY FENCED. ***EASY TO VIEW AND SHOW****FHA 203K LOANS WELCOME ***
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elem Elementary School | South Creek Middle Middle School | Cypress Creek High High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $349,900 |
| 6/7/2026 | 3$339,900 |
| 6/25/2026 | 3$349,900 |
| 7/2/2026 | 3$339,900 |
| 8/3/2026 | 3$329,900 |
| 8/20/2026 | 3$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1992 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHCHASE PH 01B VILLAGE 04 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 417 GOING south, exit 14, turn right onto Landstar Blvd, left onto Fairways Wood Blvd, turn left onto Weatherbee Rd, turn right onto Bahnnon Ave, turn right onto Kenley Cir to the property address |
| High School | Cypress Creek High |
| City | ORLANDO |
| Association Name | Bono & Associates |
| Senior Community Y/N | false |
| MLS Area | 32824 - Orlando/Taft / Meadow woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9685 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southwood Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5381.02 |
| Middle/Junior High School | South Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5148514 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 71 |
| Legal Description | SOUTHCHASE PHASE 1B VILLAGE 4 29/123 LOT71 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 30.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Lot Features | Corner Lot,Cul-De-Sac,Irregular Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9685 |
| Foundation Details | Slab |
| Building Area Total | 2114 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 3:04 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.