Property Attributes
- MLS#O6437820
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodBENT OAKS UNIT 06
- Zip32724
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3024
- Price$ 455,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2910
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
Welcome to a spacious sanctuary designed with ultimate comfort and versatility in mind, featuring five generous bedrooms and three full bathrooms. The main floor features a private primary suite, offering a serene, convenient getaway without having to navigate stairs. Upstairs, discover a exceptionally large guest retreat complete with its own dedicated bathroom and two expansive closets—an ideal setup for guest suite, or that perfect man cave. With abundant room for family, guests, and everyday living, this thoughtfully designed home effortlessly blends everyday comfort with refined hospitality. HVAC system only two years old.
| Price History | |
|---|---|
| 8/31/2026 | Listed $455,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Other |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BENT OAKS UNIT 06 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-4 East to exit 116, follow to the right. Make first right onto MLK Blvd., turn left onto Taylor Rd. Follow Taylor Rd for approximately 1-1/2 miles. Turn right into community onto Bent Oaks Blvd., go for approximately .5 mile, house is on the left side corner. |
| City | DELAND |
| Association Name | Top Notch Management Service |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3024 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6437820 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 79 |
| Legal Description | LOT 79 BLOCK D BENT OAKS UNIT 6 MB 50 PGS 77-79 INC PER OR 5563 PG 2287 PER OR 7841 PG 0159 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 24 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 18731 |
| Foundation Details | Slab |
| Building Area Total | 3697 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 3:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.