Property Attributes
- MLS#O6436781
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodWATERBROOKE PHASE 6
- Zip34711
- StyleOther
- Year Built2026
- Taxes$ 1667
- Price$ 593,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2529
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Make the most of your lifestyle in the 2,529 sq. ft., single-story Dahlia floorplan, offering well-proportioned space with both private and shared living areas. The combined Great Room, dining area and kitchen area offers plenty of space to entertain, with an adjacent covered lanai for outdoor excursions. The owner’s suite delivers stylish luxury and sheer space, with a large walk-in closet. The bedrooms offer quiet comfort, while a nearby flex room can be used for anything from movies to crafts to an office/studying space.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $593,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WATERBROOKE PHASE 6 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel North on the 429, take exit 23 to SR-50. Turn left onto SR-50. Continue on SR-50 to Ray Goodgame Parkway and take a left. Continue on Ray Goodgame Pwky for approx.. 1 mile, turn left on Canna Lily Pl. Follow Cana Lily Pl. turn right onto Sweet Acacia Dr. The Sales Center will be on your right. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | Tamara Nunez |
| Senior Community Y/N | false |
| MLS Area | 34711 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grassy Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1667.66 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1093 |
| Legal Description | WATERBROOKE PHASE 6B PB 87 PG 47-52 LOT 1093 |
| Water Access Y/N | false |
| Monthly HOA Amount | 130 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Block |
| Building Area Total | 3366 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Dahlia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 3:17 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.