Property Attributes
- MLS#O6435728
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood/Wekiva Springs
- NeighborhoodBRANTLEY COVE
- Zip32779
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 15025
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3643
- Lot Size0.86 Acres
Data Source:
Stellar MLS
Property Description
LAKE BRANTLEY CORNER LOT! Welcome to lakefront living at its finest! Set on over ¾ acre, this stunning 5-bedroom, 3-bath home offers an open-concept layout with plenty of space to relax and entertain. The versatile guest suite and bonus room provide exceptional flexibility for family and guests. Step outside to your new 2022 private pool and spa, beautifully enclosed by a pool screen, and take in breathtaking lake views and spectacular sunsets. Roof is 2018, Dock and seawall is 2021, AC 2021, Exterior paint 2019, Balcony resurfaced 2018. Boaters will appreciate the new freestanding boat lift (2022) with a 6,000-lb. capacity which is also sheltered in the canal, making lake access effortless. Additional updates include new upstairs windows (2026) on the east side and a beautifully renovated primary bathroom and upstairs bathroom. Kitchen features built-in appliances, granite counters and a breakfast bar. Up the winding staircase are to the oversized primary suite and 3 more bedrooms. An oversized balcony with amazing views of the lake awaits you after a long day. Enjoy the convenience of being close to shopping and restaurants, with easy access to I-4 and SR 414. With generous living spaces, a private outdoor oasis, and a true lakefront lifestyle, this is a home where every day feels like a getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Point Elementary Elementary School | Teague Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| Zoning | X |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Pool Features | Screen Enclosure,Gunite,Deck,In Ground |
| Construction Materials | Block,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Lake,Lake Front |
| Community Features | Canal Front,Dock,Lake,Private Boat Ramp,Water Access |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | BRANTLEY COVE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4 take SR 434 to Sand lake Rd, Past Lake Brantley HS turn right on Classic dr till it dead-ends. Turn left into cul-de-sac. |
| High School | Lake Brantley High |
| City | LONGWOOD |
| Body of Water | LAKE BRANTLEY |
| Association Name | Pam Heers Brantley Cove |
| Senior Community Y/N | false |
| MLS Area | 32779 - Longwood/Wekiva Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29853 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Sabal Point Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 15025 |
| Middle/Junior High School | Teague Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/homedetails/2260-W-Classic-Ct-Longwood-FL-32779/47646669_zpid/?view=public&imxlb=t,31 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0200 |
| Legal Description | LOT 20 BRANTLEY COVE PB 21 PG 91 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 31.25 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X AE |
| In Law Suite YN | true |
| In Law Suite Description | Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Travertine,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Balcony,French Doors,Rain Gutters,Sidewalk,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Sidewalk,Street Dead-End,Corner Lot,Cul-De-Sac,In County,Level,Private,Landscaped |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 29853 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4398 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 3:14 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.