Property Attributes
- MLS#O6433737
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Dr. Phillips/Bay Vista
- NeighborhoodPARKVIEW RESERVE
- Zip32836
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 14296
- Price$ 1,420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3561
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this stunning 2024-built lake-view home, offering an exceptional combination of modern design, generous living space, and the Florida lifestyle. Featuring 5 bedrooms, 4.5 bathrooms, this beautifully designed residence offers an open and inviting floor plan ideal for everyday living and entertaining. The thoughtfully designed interior features spacious living areas filled with natural light, a beautiful kitchen, comfortable bedrooms, and flexible spaces that can easily accommodate a home office, media room, playroom, or additional family area. Step outside to a peaceful pond backdrop, which creates the perfect setting for outdoor dining, entertaining, or simply relaxing and enjoying Florida sunsets. With plenty of room to personalize the outdoor space, the backyard offers incredible potential to create your own private Florida oasis. Ideally located in a desirable Orlando area, this home provides convenient access to shopping, dining, entertainment, major roadways, and excellent school options nearby—an attractive combination of location, lifestyle, and long-term value. Some photos have been virtually staged to showcase the home’s potential and help buyers envision the possibilities of each space. This property is an opportunity you won’t want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Lake Elem Elementary School | Southwest Middle Middle School | Lake Buena Vista High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Repairs,Manager |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARKVIEW RESERVE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Universal Studios Florida 6000 Universal Blvd, Orlando, FL 32819, United States Continue to FL-435 S Take I-4W to Daryl Carter Pkwy . Take exit 70 via I-4W. Continue onto Daryl Carter Pkwy . Drive to Fenton St. 8087 Fenton St Orlando, FL 32836, USA |
| High School | Lake Buena Vista High School |
| City | ORLANDO |
| Association Name | Parkview Reserve Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9598 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Sand Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 14296 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southwest Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6433737 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 117 |
| Legal Description | PARKVIEW RESERVE PHASE 1 111/26 LOT 122 |
| Water View | Lake |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9598 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4434 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Mystique Grand |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 3:14 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.