Property Attributes
- MLS#O6418846
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodKENSINGTON AT EASTWOOD
- Zip32828
- StyleTraditional
- Year Built1999
- Taxes$ 3642
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Price improvement!! Fantastic opportunity for home on a large cul-de-sac lot backing to conservation in the guard gated The Preserve in Eastwood! The house has 5-6 bedrooms, 3 full bath and provides flexible floor plan for the new owners. The current used as 4 bedroom, upstairs bonus room and a first floor bedroom as an office with full bath right outside the door. The first floor also includes formal living and dining room, eat in kitchen with granite counters, great room open to kitchen all with tile floors, crown molding and lots of natural lighting. Kitchen features stainless steel appliances including a gas stove with air fryer and convection options and 5 range top burners, deep double stainless sinks and 3 door LG refrigerator/freezer with 2 ice makers, water/ice in the door, very quiet dishwasher and built in microwave. The recently updated laundry room has new cabinets, decorative wall tile, deep storage closet and washer and dryer which leads to 2 car garage. Upstairs you will have oak stairs, all engineered wood laminate floors, 3 bedrooms, 2nd full bath with dual sinks, a large bonus room that can be used as 6th bedroom option and two large closets. A renovated primary bedroom and bathroom 2025. The primary bath was renovated in 2025 with all new tiled shower, rain shower head, spray nozzles in shower and separate garden tub and beautiful quartz counters on vanities, new tile floors and a Bluetooth connected speaker fan light. The primary bedroom also includes a window seat and two walk-in closets. The screened pool and spa was resurfaced and re-tiled in 2022, new gas heater (2022), pool motor 2022 and freshly painted pool deck (6/2026). The additional 2 full bathrooms were upgraded with tile floors and granite counters, faucets, sinks and lighting in 2025. The large yard is completely fenced in and overlooks the natural conservation area with pond. The side paver patio and hardscaped, has a built-in fire pit and is a wonderful spot to enjoy and entertain. The property has a 70+ foot driveway which provides plenty of off-street parking for guests. The downstairs HVAC unit was replaced in 2018 with a Goodman, and new thermostats, upstairs is original. The home was painted in 2024, new gutters in 2025, roof replaced in 2016 and added attic fans. Ready for new owners to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elem Elementary School | Discovery Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $655,000 |
| 7/22/2026 | 1$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optics,Natural Gas Available,Natural Gas Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 146 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Deck,Gunite,Heated,In Ground,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Gated Community - Guard,Irrigation-Reclaimed Water,Park,Playground,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Optional Additional Fees,Park,Pickleball Court(s),Playground,Pool,Racquetball,Recreation Facilities,Security,Storage,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | KENSINGTON AT EASTWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 408 take Alafaya Trail exit south onto Alafaya, follow south Alafaya Trail to left onto Golfway Blvd, follow Golfway to traffic circle and take 2nd exit onto Golfway Blvd, follow to The Preserve gate entrance visitor gate. Once through gate continue onto Golfway and turn right onto Royal Saint Georges Drive, then right onto Saint Georges Hill Drive - follow Saint Georges Hill Drive to the cul-de-sac and 14664 Saint Georges Hill Dr is on right. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | Richard Eckelberry |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11090 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Sunrise Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3642.05 |
| Middle/Junior High School | Discovery Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6418846 |
| AssociationName2 | Eastwood Community Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CambridgeHomes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 126 |
| Legal Description | KENSINGTON AT EASTWOOD 40/16 LOT 126 SEE5939/4976 |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 48.67 |
| Additional Rooms | Attic,Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods,Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Vinyl,Wood |
| Parking Features | Driveway,Guest,Off Street |
| Lot Features | Cleared,Conservation Area,Cul-De-Sac,Flag Lot,Irregular Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11090 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 3:14 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.