Property Attributes
- MLS#O6416680
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodAVALON PARK VILLAGE 04 B-K
- Zip32828
- StyleContemporary
- Year Built2003
- Taxes$ 3627
- Price$ 479,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2171
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your new home in glorious Avalon Park! This home has been well loved and adored. Home has spacious and open floor plan. Stainless steel appliances in kitchen. Grand eat-in island. Huge pantry closet and plenty of cabinet space for a Chefs kitchen Gordon Ramsey would be proud of. Stainless steel washer and dryer. Both AC units replaced in 2021. Roof replaced in 2017. Water softener. Window treatments. Garage freezer. Large crown molding and beautiful casing throughout home. Avalon Park boasts A rated schools, A dozen plus Restaurants, Amazing, top rated community functions Monthly, Publix, Dry cleaner, Half dozen hair and nail establishments, Large community pool, Pickleball, Racquet, Tennis and Basketball courts, Huge dog park, Hiking, Running and Walking trails, Numerous fishing ponds, Work out facilities, Cricket, Soccer and Baseball field. Lacrosse practice and Volleyball areas. Mini water park and playground. All to enjoy in beautiful and hard to leave Avalon Park. Not to mention very close proximity to UCF campus and housing, MCO, Research park, Navair, DOD facilities, Waterford lakes mega plaza. 25 minutes from all Orlando attractions Disney, Universal, and Epic resorts and hotels. Avalon Park is one of the best central Florida living areas without the traffic. Come and spend sometime in the best of Orlando!!
| Elementary School | Middle School | High School |
|---|---|---|
| Avalon Elem Elementary School | Avalon Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $504,000 |
| 6/29/2026 | 2$494,000 |
| 7/31/2026 | 3$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Sewer Available,Sprinkler Meter,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | P-D |
| HOA Fee | 443 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Front Porch,Rear Porch,Wrap Around |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security Lights,Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Metal Frame,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Racquetball,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Park,Pickleball Court(s),Playground,Pool,Racquetball,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | AVALON PARK VILLAGE 04 B-K |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from Alafaya trail. north on Avalon Park Blvd. right on Golden Raintree. house on left. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | Avalon Property Owners Association |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5327 |
| Carport Y/N | false |
| Elementary School | Avalon Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3627 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Avalon Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://foundry.aryeo.com/api/zip |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Virtual Tour | https://foundry.aryeo.com/api/zip |
| Legal Description | AVALON PARK VILLAGE 4 53/66 LOT 13 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 147.67 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5327 |
| Foundation Details | Block,Slab |
| Building Area Total | 2450 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 3:14 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.